Are RevPAR, ADR, and occupancy shown?
Only when the issuer discloses them. Competitor RevPAR is not estimated.
Industry intelligence
Public companies in Belvedere's lodging & leisure universe, with source-linked financials. Valuation multiples are shown only when licensed market data exists.
Only when the issuer discloses them. Competitor RevPAR is not estimated.
When SIC metadata maps them to lodging and leisure. Consumer mappings may also apply to diversified issuers.
Lodging and leisure mapping includes hotels, restaurants, and related leisure SIC codes. RevPAR, ADR, occupancy, and restaurant covers appear only when the issuer discloses them. Brand-level competitor RevPAR is not estimated.
| Company | Ticker | Industry | Revenue | Growth | Belvedere FCF | Latest filing | Research |
|---|---|---|---|---|---|---|---|
| Accel Entertainment, Inc.NYSE: ACEL | ACEL | Services-Amusement & Recreation Services | $0.00 | — | — | 10-Q · Aug 4, 2026 | Universe |
| Atlanta Braves Holdings, Inc.Nasdaq: BATRA | BATRA | Services-Amusement & Recreation Services | $305.1M | -2.3% | — | 10-Q · Aug 5, 2026 | Universe |
| BJs RESTAURANTS INCNasdaq: BJRI | BJRI | Retail-Eating Places | $388.9M | +6.4% | — | 10-Q · Jul 31, 2026 | Universe |
| CENTURY CASINOS INC /CO/Nasdaq: CNTY | CNTY | Hotels & Motels | $152M | +0.8% | — | 10-Q · Aug 7, 2026 | Active research |
| CHOICE HOTELS INTERNATIONAL INC /DENYSE: CHH | CHH | Hotels & Motels | $428M | +0.6% | — | 10-Q · Aug 5, 2026 | Universe |
| Cinemark Holdings, Inc.NYSE: CNK | CNK | Services-Motion Picture Theaters | $643.1M | +18.9% | — | 10-Q · Jul 30, 2026 | Universe |
| CRACKER BARREL OLD COUNTRY STORE, INCNasdaq: CBRL | CBRL | Retail-Eating Places | $797.4M | -2.9% | — | 10-Q · Jun 9, 2026 | Universe |
| Dave & Buster's Entertainment, Inc.Nasdaq: PLAY | PLAY | Retail-Eating Places | $544.1M | -2.4% | — | 10-Q · Sep 14, 2026 | Universe |
| Dine Brands Global, Inc.NYSE: DIN | DIN | Retail-Eating Places | $151.9M | -0.7% | — | 10-Q · Aug 5, 2026 | Universe |
| FULL HOUSE RESORTS INCNasdaq: FLL | FLL | Hotels & Motels | $78.1M | +5.6% | — | 10-Q · Aug 6, 2026 | Universe |
| JACK IN THE BOX INCNasdaq: JACK | JACK | Retail-Eating Places | $257.7M | -1.8% | — | 10-Q · Aug 12, 2026 | Universe |
| MARCUS CORPNYSE: MCS | MCS | Services-Motion Picture Theaters | $231.7M | +12.5% | — | 10-Q · Jul 30, 2026 | Universe |
| MONARCH CASINO & RESORT INCNasdaq: MCRI | MCRI | Hotels & Motels | $136.6M | +8.9% | $43M | 10-Q · Jul 28, 2026 | Universe |
| MONRO, INC.Nasdaq: MNRO | MNRO | Services-Automotive Repair, Services & Parking | $293.4M | -4.0% | — | 10-Q · Jul 29, 2026 | Universe |
| ONESPAWORLD HOLDINGS LtdNasdaq: OSW | OSW | Services-Membership Sports & Recreation Clubs | $261.2M | +8.5% | — | 10-Q · Jul 30, 2026 | Active research |
| Outdoor Holding CoNasdaq: POWW | POWW | Services-Business Services, NEC | $14.5M | +22.1% | — | 10-Q · Aug 10, 2026 | Universe |
| Park Hotels & Resorts Inc.NYSE: PK | PK | Hotels & Motels | $680M | +1.2% | — | 10-Q · Aug 7, 2026 | Universe |
| READING INTERNATIONAL INCNasdaq: RDI | RDI | Services-Motion Picture Theaters | $66.9M | +10.8% | — | 10-Q · Aug 14, 2026 | Universe |
| RED ROBIN GOURMET BURGERS INCNasdaq: RRGB | RRGB | Retail-Eating Places | $277.6M | -2.1% | — | 10-Q · Aug 12, 2026 | Universe |
| Six Flags Entertainment Corporation/NEWNYSE: FUN | FUN | Services-Amusement & Recreation Services | $864.9M | -7.0% | — | 10-Q · Aug 6, 2026 | Universe |
| Sunstone Hotel Investors, Inc.NYSE: SHO | SHO | Hotels & Motels | $277.1M | +6.7% | — | 10-Q · Aug 6, 2026 | Universe |
| WYNDHAM HOTELS & RESORTS, INC.NYSE: WH | WH | Hotels & Motels | $375M | -5.5% | — | 10-Q · Jul 23, 2026 | Universe |
| Xenia Hotels & Resorts, Inc.NYSE: XHR | XHR | Hotels & Motels | $295.5M | +2.8% | — | 10-Q · Jul 30, 2026 | Universe |
OneSpaWorld Holdings Ltd. OSW
OneSpaWorld operates spa and wellness services on cruise ships and at destination resorts. The quarter ended June 30, 2026 produced $261.2 million of revenue, up 8.5% year over year, and $24.5 million of operating income.