How is this ranking calculated?
(Latest quarterly revenue / year-ago quarterly revenue) − 1 Eligibility: Sector = Technology; Latest quarterly revenue of at least $5 million; Comparable YoY revenue.
Company ranking
Technology-sector companies in the Belvedere universe ranked by latest comparable quarterly revenue growth.
(Latest quarterly revenue / year-ago quarterly revenue) − 1 Eligibility: Sector = Technology; Latest quarterly revenue of at least $5 million; Comparable YoY revenue.
No. They are deterministic screens over SEC-derived facts using a published formula.
| Rank | Company | Ticker | Latest quarterly revenue YoY growth | Revenue | Period | Filed |
|---|---|---|---|---|---|---|
| 1 | SITIME Corp | SITM | +126.5% | $157.4M | 2026-06-30 | Aug 6, 2026 |
| 2 | KULICKE & SOFFA INDUSTRIES INC | KLIC | +122.6% | $330.4M | 2026-07-04 | Aug 6, 2026 |
| 3 | MAXLINEAR, INC | MXL | +55.2% | $168.8M | 2026-06-30 | Jul 23, 2026 |
| 4 | HARMONIC INC. | HLIT | +53.5% | $133.5M | 2026-07-03 | Aug 17, 2026 |
| 5 | VIAVI SOLUTIONS INC. | VIAV | +42.8% | $406.8M | 2026-03-28 | Apr 30, 2026 |
| 6 | NLIGHT, INC. | LASR | +33.8% | $82.6M | 2026-06-30 | Aug 7, 2026 |
| 7 | FORMFACTOR INC | FORM | +31.9% | $258.2M | 2026-06-27 | Aug 4, 2026 |
| 8 | DIGI INTERNATIONAL INC | DGII | +29.0% | $138.7M | 2026-06-30 | Aug 5, 2026 |
| 9 | JFrog Ltd | FROG | +28.7% | $163.8M | 2026-06-30 | Aug 7, 2026 |
| 10 | VARONIS SYSTEMS INC | VRNS | +25.6% | $67.1M | 2018-09-30 | Oct 30, 2018 |
| 11 | Red Violet, Inc. | RDVT | +22.7% | $26.7M | 2026-06-30 | Aug 10, 2026 |
| 12 | ICHOR HOLDINGS, LTD. | ICHR | +22.7% | $294.8M | 2026-06-26 | Aug 4, 2026 |
| 13 | DIODES INC /DEL/ | DIOD | +21.7% | $445.5M | 2026-06-30 | Aug 5, 2026 |
| 14 | VICOR CORP | VICR | +20.2% | $113M | 2026-03-31 | Apr 30, 2026 |
| 15 | Bandwidth Inc. | BAND | +19.8% | $208.8M | 2026-03-31 | Apr 30, 2026 |
| 16 | APPFOLIO INC | APPF | +19.3% | $281.1M | 2026-06-30 | Jul 23, 2026 |
| 17 | COHU INC | COHU | +18.9% | $84.1M | 2017-12-30 | Mar 2, 2018 |
| 18 | WORKIVA INC | WK | +18.6% | $255.3M | 2026-06-30 | Aug 4, 2026 |
| 19 | SILICON LABORATORIES INC. | SLAB | +18.3% | $228.2M | 2026-07-04 | Aug 11, 2026 |
| 20 | SEMTECH CORP | SMTC | +15.9% | $291M | 2026-04-26 | May 27, 2026 |
| 21 | Elastic N.V. | ESTC | +15.1% | $478.1M | 2026-07-31 | Aug 28, 2026 |
| 22 | AGILYSYS INC | AGYS | +14.3% | $87.7M | 2026-06-30 | Jul 27, 2026 |
| 23 | AMBARELLA INC | AMBA | +13.2% | $108.1M | 2026-07-31 | Sep 4, 2026 |
| 24 | CEVA INC | CEVA | +13.1% | $29M | 2026-06-30 | Aug 10, 2026 |
| 25 | CIRRUS LOGIC, INC. | CRUS | +12.9% | $459.7M | 2026-06-27 | Aug 5, 2026 |
| 26 | NETSCOUT SYSTEMS INC | NTCT | +12.7% | $210.4M | 2026-06-30 | Aug 6, 2026 |
| 27 | EXTREME NETWORKS INC | EXTR | +11.4% | $316.9M | 2026-03-31 | Apr 30, 2026 |
| 28 | QUALYS, INC. | QLYS | +11.0% | $182.2M | 2026-06-30 | Aug 4, 2026 |
| 29 | F5, INC. | FFIV | +10.9% | $865.1M | 2026-06-30 | Aug 6, 2026 |
| 30 | MANHATTAN ASSOCIATES INC | MANH | +9.3% | $297.8M | 2026-06-30 | Jul 31, 2026 |
| 31 | Alarm.com Holdings, Inc. | ALRM | +9.2% | $277.7M | 2026-06-30 | Aug 6, 2026 |
| 32 | BLACKLINE, INC. | BL | +9.2% | $187.8M | 2026-06-30 | Aug 5, 2026 |
| 33 | OSI SYSTEMS INC | OSIS | +9.0% | $267.3M | 2018-03-31 | Apr 30, 2018 |
| 34 | Tenable Holdings, Inc. | TENB | +8.6% | $268.5M | 2026-06-30 | Aug 4, 2026 |
| 35 | Xperi Inc. | XPER | +8.1% | $114.5M | 2026-06-30 | Aug 6, 2026 |
| 36 | PROGRESS SOFTWARE CORP /MA | PRGS | +6.8% | $253.5M | 2026-05-31 | Jun 30, 2026 |
| 37 | BLACKBAUD INC | BLKB | +3.0% | $290.6M | 2026-06-30 | Jul 29, 2026 |
| 38 | PHOTRONICS INC | PLAB | +2.7% | $216M | 2026-08-02 | Sep 10, 2026 |
| 39 | POWER INTEGRATIONS INC | POWI | +2.7% | $118.9M | 2026-06-30 | Aug 6, 2026 |
| 40 | OneSpan Inc. | OSPN | +1.0% | $60.5M | 2026-06-30 | Aug 4, 2026 |
| 41 | MESA LABORATORIES INC /CO/ | MLAB | +1.0% | $60.1M | 2026-06-30 | Aug 10, 2026 |
| 42 | PagerDuty, Inc. | PD | +0.8% | $124.4M | 2026-07-31 | Aug 27, 2026 |
| 43 | ALPHA & OMEGA SEMICONDUCTOR Ltd | AOSL | -0.5% | $163.8M | 2026-03-31 | May 6, 2026 |
| 44 | NETGEAR, INC. | NTGR | -1.2% | $168.6M | 2026-06-28 | Aug 6, 2026 |
| 45 | Rapid7, Inc. | RPD | -1.5% | $210.9M | 2026-06-30 | Aug 10, 2026 |
| 46 | SOUNDTHINKING, INC. | SSTI | -7.7% | $23.9M | 2026-06-30 | Aug 14, 2026 |
| 47 | Inspired Entertainment, Inc. | INSE | -24.3% | $60.8M | 2026-06-30 | Aug 5, 2026 |
| 48 | Ultra Clean Holdings, Inc. | UCTT | -31.5% | $435M | 2023-09-29 | Nov 7, 2023 |
| 49 | AEHR TEST SYSTEMS | AEHR | -43.7% | $10.3M | 2026-02-27 | Apr 8, 2026 |
Methodology
(Latest quarterly revenue / year-ago quarterly revenue) − 1
Universe. Belvedere universe companies classified in the Technology sector with usable quarterly XBRL revenue.
See also the methodology page.