Are Radar items investment recommendations?
No. They are sourced numerical comparisons. Publication on the Radar does not mean Belvedere has a thesis on the issuer.
Change detection
The Radar answers a single question: what changed, in sourced numbers, across the companies Belvedere follows? It is not an investment recommendation, a buy list, or a prediction.
No. They are sourced numerical comparisons. Publication on the Radar does not mean Belvedere has a thesis on the issuer.
Revenue, growth, margins, cash, debt, share count, and other metrics already stored on company profiles when a comparable prior period exists.
Research Radar
Every signal links to a company page, a source filing, a date, and an explanation of the arithmetic comparison. Signals without a sourced change are omitted. Commentary that interprets a change lives only in a human-reviewed note.
| Company | Kind | Signal | Change | Explanation | Source | Date |
|---|---|---|---|---|---|---|
| Dave & Buster's Entertainment, Inc.PLAY | Revenue | Revenue | -2.4% | Revenue declined -2.4% ($557.4M to $544.1M; Q3 2025 vs Q3 2026). | 10-Q · RevenueFromContractWithCustomerExcludingAssessedTax | Sep 14, 2026 |
| Dave & Buster's Entertainment, Inc.PLAY | Revenue acceleration | Revenue growth acceleration | -0.9 pp | Quarterly revenue YoY growth moved from -1.5% to -2.4% (-0.9 percentage points). | 10-Q · BelvedereRevenueGrowthYoY | Sep 14, 2026 |
| Dave & Buster's Entertainment, Inc.PLAY | Margin change | Gross margin | $0.847 | Reported gross margin was +84.7% in the latest comparable period. | 10-Q · BelvedereGrossMargin | Sep 14, 2026 |
| Dave & Buster's Entertainment, Inc.PLAY | Cash | Cash | $16.0M | Cash and cash equivalents were $16.0M as of the latest reported balance-sheet date. | 10-Q · CashAndCashEquivalentsAtCarryingValue | Sep 14, 2026 |
| Dave & Buster's Entertainment, Inc.PLAY | Share count | Shares outstanding | $34.9M | Shares outstanding were 34,850,000 as of the latest reported date. | 10-Q · CommonStockSharesOutstanding | Sep 14, 2026 |
| CALERES INCCAL | Cash | Cash | $50.9M | Cash and cash equivalents were $50.9M as of the latest reported balance-sheet date. | 10-Q · CashAndCashEquivalentsAtCarryingValue | Sep 10, 2026 |
| Designer Brands Inc.DBI | Revenue | Revenue | -1.2% | Revenue declined -1.2% ($739.8M to $730.6M; Q3 2025 vs Q3 2026). | 10-Q · Revenues | Sep 10, 2026 |
| Designer Brands Inc.DBI | Revenue acceleration | Revenue growth acceleration | -2.6 pp | Quarterly revenue YoY growth moved from +1.4% to -1.2% (-2.6 percentage points). | 10-Q · BelvedereRevenueGrowthYoY | Sep 10, 2026 |
| Designer Brands Inc.DBI | Margin change | Gross margin | $0.5 | Reported gross margin was +50.0% in the latest comparable period. | 10-Q · BelvedereGrossMargin | Sep 10, 2026 |
| Designer Brands Inc.DBI | Cash | Cash | $51.6M | Cash and cash equivalents were $51.6M as of the latest reported balance-sheet date. | 10-Q · CashAndCashEquivalentsAtCarryingValue | Sep 10, 2026 |
| MasterCraft Boat Holdings, Inc.MCFT | Cash | Cash | $43.9M | Cash and cash equivalents were $43.9M as of the latest reported balance-sheet date. | 10-K · CashAndCashEquivalentsAtCarryingValue | Sep 10, 2026 |
| MasterCraft Boat Holdings, Inc.MCFT | Share count | Shares outstanding | $24.4M | Shares outstanding were 24,437,538 as of the latest reported date. | 10-K · CommonStockSharesOutstanding | Sep 10, 2026 |
| PHOTRONICS INCPLAB | Revenue | Revenue | +2.7% | Revenue increased +2.7% ($210.4M to $216.0M; Q3 2025 vs Q3 2026). | 10-Q · RevenueFromContractWithCustomerExcludingAssessedTax | Sep 10, 2026 |
| PHOTRONICS INCPLAB | Revenue acceleration | Revenue growth acceleration | +3.2 pp | Quarterly revenue YoY growth moved from -0.5% to +2.7% (+3.2 percentage points). | 10-Q · BelvedereRevenueGrowthYoY | Sep 10, 2026 |
| PHOTRONICS INCPLAB | Margin change | Gross margin | $0.332 | Reported gross margin was +33.2% in the latest comparable period. | 10-Q · BelvedereGrossMargin | Sep 10, 2026 |
| PHOTRONICS INCPLAB | Cash | Cash | $549.5M | Cash and cash equivalents were $549.5M as of the latest reported balance-sheet date. | 10-Q · CashAndCashEquivalentsAtCarryingValue | Sep 10, 2026 |
| PHOTRONICS INCPLAB | Share count | Shares outstanding | $58.2M | Shares outstanding were 58,195,000 as of the latest reported date. | 10-Q · CommonStockSharesOutstanding | Sep 10, 2026 |
| Limoneira COLMNR | Revenue | Revenue | -8.2% | Revenue declined -8.2% ($45.9M to $42.2M; Q3 2025 vs Q3 2026). | 10-Q · RevenueFromContractWithCustomerExcludingAssessedTax | Sep 9, 2026 |
| Limoneira COLMNR | Revenue acceleration | Revenue growth acceleration | +24.7 pp | Quarterly revenue YoY growth moved from -32.9% to -8.2% (+24.7 percentage points). | 10-Q · BelvedereRevenueGrowthYoY | Sep 9, 2026 |
| Limoneira COLMNR | Margin change | Gross margin | $0.117 | Reported gross margin was +11.7% in the latest comparable period. | 10-Q · BelvedereGrossMargin | Sep 9, 2026 |
| Limoneira COLMNR | Share count | Shares outstanding | $18.1M | Shares outstanding were 18,132,007 as of the latest reported date. | 10-Q · CommonStockSharesOutstanding | Sep 9, 2026 |
| G III APPAREL GROUP LTD /DE/GIII | Revenue | Revenue | -9.6% | Revenue declined -9.6% ($613.3M to $554.1M; Q3 2025 vs Q3 2026). | 10-Q · RevenueFromContractWithCustomerIncludingAssessedTax | Sep 8, 2026 |
| G III APPAREL GROUP LTD /DE/GIII | Revenue acceleration | Revenue growth acceleration | -1.5 pp | Quarterly revenue YoY growth moved from -8.2% to -9.6% (-1.5 percentage points). | 10-Q · BelvedereRevenueGrowthYoY | Sep 8, 2026 |
| G III APPAREL GROUP LTD /DE/GIII | Margin change | Gross margin | $0.452 | Reported gross margin was +45.2% in the latest comparable period. | 10-Q · BelvedereGrossMargin | Sep 8, 2026 |
| G III APPAREL GROUP LTD /DE/GIII | Cash | Cash | $529.2M | Cash and cash equivalents were $529.2M as of the latest reported balance-sheet date. | 10-Q · CashAndCashEquivalentsAtCarryingValue | Sep 8, 2026 |
| AMBARELLA INCAMBA | Revenue | Revenue | +13.2% | Revenue increased +13.2% ($95.5M to $108.1M; Q3 2025 vs Q3 2026). | 10-Q · RevenueFromContractWithCustomerExcludingAssessedTax | Sep 4, 2026 |
| AMBARELLA INCAMBA | Revenue acceleration | Revenue growth acceleration | -3.7 pp | Quarterly revenue YoY growth moved from +16.9% to +13.2% (-3.7 percentage points). | 10-Q · BelvedereRevenueGrowthYoY | Sep 4, 2026 |
| AMBARELLA INCAMBA | Margin change | Gross margin | $0.577 | Reported gross margin was +57.7% in the latest comparable period. | 10-Q · BelvedereGrossMargin | Sep 4, 2026 |
| AMBARELLA INCAMBA | Cash | Cash | $101.8M | Cash and cash equivalents were $101.9M as of the latest reported balance-sheet date. | 10-Q · CashAndCashEquivalentsAtCarryingValue | Sep 4, 2026 |
| AMBARELLA INCAMBA | Share count | Shares outstanding | $44.1M | Shares outstanding were 44,140,961 as of the latest reported date. | 10-Q · CommonStockSharesOutstanding | Sep 4, 2026 |
| OXFORD INDUSTRIES INCOXM | Revenue | Revenue | -2.2% | Revenue declined -2.2% ($403.1M to $394.4M; Q3 2025 vs Q3 2026). | 10-Q · RevenueFromContractWithCustomerExcludingAssessedTax | Sep 4, 2026 |
| OXFORD INDUSTRIES INCOXM | Revenue acceleration | Revenue growth acceleration | -1.8 pp | Quarterly revenue YoY growth moved from -0.4% to -2.2% (-1.8 percentage points). | 10-Q · BelvedereRevenueGrowthYoY | Sep 4, 2026 |
| OXFORD INDUSTRIES INCOXM | Margin change | Gross margin | $0.738 | Reported gross margin was +73.8% in the latest comparable period. | 10-Q · BelvedereGrossMargin | Sep 4, 2026 |
| OXFORD INDUSTRIES INCOXM | Cash | Cash | $9.0M | Cash and cash equivalents were $9.0M as of the latest reported balance-sheet date. | 10-Q · CashAndCashEquivalentsAtCarryingValue | Sep 4, 2026 |
| SMITH & WESSON BRANDS, INC.SWBI | Revenue | Revenue | +32.3% | Revenue increased +32.3% ($85.1M to $112.6M; Q3 2025 vs Q3 2026). | 10-Q · RevenueFromContractWithCustomerExcludingAssessedTax | Sep 3, 2026 |
| SMITH & WESSON BRANDS, INC.SWBI | Margin change | Gross margin | $0.287 | Reported gross margin was +28.7% in the latest comparable period. | 10-Q · BelvedereGrossMargin | Sep 3, 2026 |
| SMITH & WESSON BRANDS, INC.SWBI | Cash generation | Operating cash flow | $-8.8M | Net cash used in operating activities was -$8.8M. | 10-Q · NetCashProvidedByUsedInOperatingActivities | Sep 3, 2026 |
| SMITH & WESSON BRANDS, INC.SWBI | Cash | Cash | $18.7M | Cash and cash equivalents were $18.7M as of the latest reported balance-sheet date. | 10-Q · CashAndCashEquivalentsAtCarryingValue | Sep 3, 2026 |
| SMITH & WESSON BRANDS, INC.SWBI | Share count | Shares outstanding | $44.8M | Shares outstanding were 44,839,680 as of the latest reported date. | 10-Q · CommonStockSharesOutstanding | Sep 3, 2026 |
| DAKTRONICS INC /SD/DAKT | Revenue | Revenue | +7.1% | Revenue increased +7.1% ($219.0M to $234.6M; Q3 2025 vs Q3 2026). | 10-Q · RevenueFromContractWithCustomerExcludingAssessedTax | Sep 2, 2026 |
| DAKTRONICS INC /SD/DAKT | Margin change | Gross margin | $0.305 | Reported gross margin was +30.5% in the latest comparable period. | 10-Q · BelvedereGrossMargin | Sep 2, 2026 |
| DAKTRONICS INC /SD/DAKT | Cash generation | Operating cash flow | $31.4M | Net cash provided by operating activities was $31.4M. | 10-Q · NetCashProvidedByUsedInOperatingActivities | Sep 2, 2026 |
| DAKTRONICS INC /SD/DAKT | Cash | Cash | $154.6M | Cash and cash equivalents were $154.6M as of the latest reported balance-sheet date. | 10-Q · CashAndCashEquivalentsAtCarryingValue | Sep 2, 2026 |
| Elastic N.V.ESTC | Revenue | Revenue | +15.1% | Revenue increased +15.1% ($415.3M to $478.1M; Q3 2025 vs Q3 2026). | 10-Q · RevenueFromContractWithCustomerExcludingAssessedTax | Aug 28, 2026 |
| Elastic N.V.ESTC | Margin change | Gross margin | $0.745 | Reported gross margin was +74.5% in the latest comparable period. | 10-Q · BelvedereGrossMargin | Aug 28, 2026 |
| Elastic N.V.ESTC | Cash generation | Operating cash flow | $132.0M | Net cash provided by operating activities was $132.0M. | 10-Q · NetCashProvidedByUsedInOperatingActivities | Aug 28, 2026 |
| Elastic N.V.ESTC | Cash | Cash | $879.9M | Cash and cash equivalents were $879.9M as of the latest reported balance-sheet date. | 10-Q · CashAndCashEquivalentsAtCarryingValue | Aug 28, 2026 |
| Elastic N.V.ESTC | Share count | Shares outstanding | $105.1M | Shares outstanding were 105,120,583 as of the latest reported date. | 10-Q · CommonStockSharesOutstanding | Aug 28, 2026 |
| HOVNANIAN ENTERPRISES INCHOV | Revenue | Revenue | -11.8% | Revenue declined -11.8% ($800.6M to $705.7M; Q3 2025 vs Q3 2026). | 10-Q · Revenues | Aug 28, 2026 |
| HOVNANIAN ENTERPRISES INCHOV | Revenue acceleration | Revenue growth acceleration | -9.1 pp | Quarterly revenue YoY growth moved from -2.7% to -11.8% (-9.1 percentage points). | 10-Q · BelvedereRevenueGrowthYoY | Aug 28, 2026 |
| ALPHA & OMEGA SEMICONDUCTOR LtdAOSL | Cash | Cash | $180.8M | Cash and cash equivalents were $180.8M as of the latest reported balance-sheet date. | 10-K · CashAndCashEquivalentsAtCarryingValue | Aug 27, 2026 |
| ALPHA & OMEGA SEMICONDUCTOR LtdAOSL | Share count | Shares outstanding | $30.3M | Shares outstanding were 30,253,000 as of the latest reported date. | 10-K · CommonStockSharesOutstanding | Aug 27, 2026 |
| MALIBU BOATS, INC.MBUU | Cash | Cash | $74.4M | Cash and cash equivalents were $74.4M as of the latest reported balance-sheet date. | 10-K · CashAndCashEquivalentsAtCarryingValue | Aug 27, 2026 |
| PagerDuty, Inc.PD | Revenue | Revenue | +0.8% | Revenue increased +0.8% ($123.4M to $124.4M; Q3 2025 vs Q3 2026). | 10-Q · RevenueFromContractWithCustomerExcludingAssessedTax | Aug 27, 2026 |
| PagerDuty, Inc.PD | Revenue acceleration | Revenue growth acceleration | -0.1 pp | Quarterly revenue YoY growth moved from +1.0% to +0.8% (-0.1 percentage points). | 10-Q · BelvedereRevenueGrowthYoY | Aug 27, 2026 |
| PagerDuty, Inc.PD | Margin change | Gross margin | $0.839 | Reported gross margin was +83.9% in the latest comparable period. | 10-Q · BelvedereGrossMargin | Aug 27, 2026 |
| PagerDuty, Inc.PD | Cash | Cash | $233.7M | Cash and cash equivalents were $233.7M as of the latest reported balance-sheet date. | 10-Q · CashAndCashEquivalentsAtCarryingValue | Aug 27, 2026 |
| MOVADO GROUP INCMOV | Revenue | Revenue | +4.9% | Revenue increased +4.9% ($161.8M to $169.8M; Q3 2025 vs Q3 2026). | 10-Q · RevenueFromContractWithCustomerExcludingAssessedTax | Aug 26, 2026 |
| MOVADO GROUP INCMOV | Revenue acceleration | Revenue growth acceleration | -3.2 pp | Quarterly revenue YoY growth moved from +8.1% to +4.9% (-3.2 percentage points). | 10-Q · BelvedereRevenueGrowthYoY | Aug 26, 2026 |
| MOVADO GROUP INCMOV | Margin change | Gross margin | $0.594 | Reported gross margin was +59.4% in the latest comparable period. | 10-Q · BelvedereGrossMargin | Aug 26, 2026 |
| MOVADO GROUP INCMOV | Cash | Cash | $211.6M | Cash and cash equivalents were $211.6M as of the latest reported balance-sheet date. | 10-Q · CashAndCashEquivalentsAtCarryingValue | Aug 26, 2026 |
| PHIBRO ANIMAL HEALTH CORPPAHC | Cash | Cash | $61.4M | Cash and cash equivalents were $61.4M as of the latest reported balance-sheet date. | 10-K · CashAndCashEquivalentsAtCarryingValue | Aug 26, 2026 |
| OSI SYSTEMS INCOSIS | Cash | Cash | $359.8M | Cash and cash equivalents were $359.8M as of the latest reported balance-sheet date. | 10-K · CashAndCashEquivalentsAtCarryingValue | Aug 21, 2026 |
| OSI SYSTEMS INCOSIS | Share count | Shares outstanding | $15.9M | Shares outstanding were 15,918,066 as of the latest reported date. | 10-K · CommonStockSharesOutstanding | Aug 21, 2026 |
| SCANSOURCE, INC.SCSC | Cash | Cash | $88.4M | Cash and cash equivalents were $88.4M as of the latest reported balance-sheet date. | 10-K · CashAndCashEquivalentsAtCarryingValue | Aug 20, 2026 |
| SCANSOURCE, INC.SCSC | Share count | Shares outstanding | $20.2M | Shares outstanding were 20,161,911 as of the latest reported date. | 10-K · CommonStockSharesOutstanding | Aug 20, 2026 |
| Kimball Electronics, Inc.KE | Cash | Cash | $88.9M | Cash and cash equivalents were $88.9M as of the latest reported balance-sheet date. | 10-K · CashAndCashEquivalentsAtCarryingValue | Aug 19, 2026 |
| Kimball Electronics, Inc.KE | Share count | Shares outstanding | $24.0M | Shares outstanding were 23,967,000 as of the latest reported date. | 10-K · CommonStockSharesOutstanding | Aug 19, 2026 |
| LA-Z-BOY INCLZB | Revenue | Revenue | -3.4% | Revenue declined -3.4% ($492.2M to $475.7M; Q3 2025 vs Q3 2026). | 10-Q · RevenueFromContractWithCustomerExcludingAssessedTax | Aug 18, 2026 |
| LA-Z-BOY INCLZB | Margin change | Gross margin | $0.439 | Reported gross margin was +43.9% in the latest comparable period. | 10-Q · BelvedereGrossMargin | Aug 18, 2026 |
| LA-Z-BOY INCLZB | Cash generation | Operating cash flow | $15.6M | Net cash provided by operating activities was $15.6M. | 10-Q · NetCashProvidedByUsedInOperatingActivities | Aug 18, 2026 |
| LA-Z-BOY INCLZB | Cash | Cash | $267.3M | Cash and cash equivalents were $267.3M as of the latest reported balance-sheet date. | 10-Q · CashAndCashEquivalentsAtCarryingValue | Aug 18, 2026 |
| LA-Z-BOY INCLZB | Share count | Shares outstanding | $40.1M | Shares outstanding were 40,052,000 as of the latest reported date. | 10-Q · CommonStockSharesOutstanding | Aug 18, 2026 |
| EXTREME NETWORKS INCEXTR | Cash | Cash | $211.8M | Cash and cash equivalents were $211.8M as of the latest reported balance-sheet date. | 10-K · CashAndCashEquivalentsAtCarryingValue | Aug 17, 2026 |
| EXTREME NETWORKS INCEXTR | Share count | Shares outstanding | $131.2M | Shares outstanding were 131,216,000 as of the latest reported date. | 10-K · CommonStockSharesOutstanding | Aug 17, 2026 |
| HARMONIC INC.HLIT | Revenue | Revenue | +53.5% | Revenue increased +53.5% ($86.9M to $133.5M; Q2 2025 vs Q3 2026). | 10-Q · RevenueFromContractWithCustomerExcludingAssessedTax | Aug 17, 2026 |
| HARMONIC INC.HLIT | Revenue acceleration | Revenue growth acceleration | +10.2 pp | Quarterly revenue YoY growth moved from +43.4% to +53.5% (+10.2 percentage points). | 10-Q · BelvedereRevenueGrowthYoY | Aug 17, 2026 |
| HARMONIC INC.HLIT | Margin change | Gross margin | $0.524 | Reported gross margin was +52.4% in the latest comparable period. | 10-Q · BelvedereGrossMargin | Aug 17, 2026 |
| HARMONIC INC.HLIT | Cash | Cash | $231.9M | Cash and cash equivalents were $231.9M as of the latest reported balance-sheet date. | 10-Q · CashAndCashEquivalentsAtCarryingValue | Aug 17, 2026 |
| HARMONIC INC.HLIT | Share count | Shares outstanding | $109.0M | Shares outstanding were 109,024,000 as of the latest reported date. | 10-Q · CommonStockSharesOutstanding | Aug 17, 2026 |
For public companies
Compensation does not purchase ranking placement or research conclusions.
Request Coverage