How is this ranking calculated?
(Cash and cash equivalents − Belvedere total debt) / total assets Eligibility: Cash and total assets reported; Latest balance-sheet date from XBRL.
Company ranking
Issuers ranked by (cash − debt) / total assets using the latest reported balance-sheet date. This is a liquidity/leverage screen, not a credit rating or financial-health score.
(Cash and cash equivalents − Belvedere total debt) / total assets Eligibility: Cash and total assets reported; Latest balance-sheet date from XBRL.
No. They are deterministic screens over SEC-derived facts using a published formula.
| Rank | Company | Ticker | Net cash as a percentage of total assets | Revenue | Period | Filed |
|---|---|---|---|---|---|---|
| 1 | NLIGHT, INC. | LASR | +57.1% | $82.6M | 2026-06-30 | Aug 7, 2026 |
| 2 | VICOR CORP | VICR | +50.2% | $113M | 2026-03-31 | Apr 30, 2026 |
| 3 | AEHR TEST SYSTEMS | AEHR | +47.2% | $10.3M | 2026-05-29 | Jul 27, 2026 |
| 4 | Red Violet, Inc. | RDVT | +41.5% | $26.7M | 2026-06-30 | Aug 10, 2026 |
| 5 | ONTO INNOVATION INC. | ONTO | +33.9% | $343.1M | 2026-06-30 | Aug 6, 2026 |
| 6 | APPFOLIO INC | APPF | +33.5% | $281.1M | 2026-06-30 | Jul 23, 2026 |
| 7 | CIRRUS LOGIC, INC. | CRUS | +31.7% | $459.7M | 2026-06-27 | Aug 5, 2026 |
| 8 | Alarm.com Holdings, Inc. | ALRM | +28.9% | $277.7M | 2026-06-30 | Aug 6, 2026 |
| 9 | SILICON LABORATORIES INC. | SLAB | +28.9% | $228.2M | 2026-07-04 | Aug 11, 2026 |
| 10 | MOVADO GROUP INC | MOV | +28.5% | $169.8M | 2026-07-31 | Aug 26, 2026 |
| 11 | KULICKE & SOFFA INDUSTRIES INC | KLIC | +27.9% | $330.4M | 2026-07-04 | Aug 6, 2026 |
| 12 | PHOTRONICS INC | PLAB | +27.6% | $216M | 2026-08-02 | Sep 10, 2026 |
| 13 | JOHNSON OUTDOORS INC | JOUT | +27.0% | $189.7M | 2026-07-03 | Aug 7, 2026 |
| 14 | MANHATTAN ASSOCIATES INC | MANH | +26.6% | $297.8M | 2026-06-30 | Jul 31, 2026 |
| 15 | AGILYSYS INC | AGYS | +26.2% | $87.7M | 2026-06-30 | Jul 27, 2026 |
| 16 | Outdoor Holding Co | POWW | +26.0% | $14.5M | 2026-06-30 | Aug 10, 2026 |
| 17 | Rapid7, Inc. | RPD | +24.4% | $210.9M | 2026-06-30 | Aug 10, 2026 |
| 18 | PagerDuty, Inc. | PD | +24.4% | $124.4M | 2026-07-31 | Aug 27, 2026 |
| 19 | BEL FUSE INC /NJ | BELFB | +24.2% | $210.7M | 2026-06-30 | Aug 4, 2026 |
| 20 | EPLUS INC | PLUS | +24.0% | $330.4M | 2026-06-30 | Aug 4, 2026 |
| 21 | NETSCOUT SYSTEMS INC | NTCT | +23.9% | $210.4M | 2026-06-30 | Aug 6, 2026 |
| 22 | DAKTRONICS INC /SD/ | DAKT | +23.7% | $234.6M | 2026-08-01 | Sep 2, 2026 |
| 23 | F5, INC. | FFIV | +23.5% | $865.1M | 2026-06-30 | Aug 6, 2026 |
| 24 | QUALYS, INC. | QLYS | +23.3% | $182.2M | 2026-06-30 | Aug 4, 2026 |
| 25 | NETGEAR, INC. | NTGR | +22.1% | $168.6M | 2026-06-28 | Aug 6, 2026 |
| 26 | PETMED EXPRESS INC | PETS | +20.5% | $41M | 2026-06-30 | Aug 13, 2026 |
| 27 | ANGIODYNAMICS INC | ANGO | +20.2% | $78.4M | 2026-05-31 | Jul 14, 2026 |
| 28 | HARMONIC INC. | HLIT | +19.2% | $133.5M | 2026-07-03 | Aug 17, 2026 |
| 29 | G III APPAREL GROUP LTD /DE/ | GIII | +18.9% | $554.1M | 2026-07-31 | Sep 8, 2026 |
| 30 | ALPHA & OMEGA SEMICONDUCTOR Ltd | AOSL | +18.4% | $163.8M | 2026-06-30 | Aug 27, 2026 |
| 31 | WORKIVA INC | WK | +18.4% | $255.3M | 2026-06-30 | Aug 4, 2026 |
| 32 | IMAX CORP | IMAX | +17.4% | $102.8M | 2026-06-30 | Jul 23, 2026 |
| 33 | BLACKLINE, INC. | BL | +16.5% | $187.8M | 2026-06-30 | Aug 5, 2026 |
| 34 | AtriCure, Inc. | ATRC | +15.8% | $153.6M | 2026-06-30 | Jul 27, 2026 |
| 35 | DIODES INC /DEL/ | DIOD | +15.8% | $445.5M | 2026-06-30 | Aug 5, 2026 |
| 36 | APARTMENT INVESTMENT & MANAGEMENT CO | AIV | +15.1% | $6.2M | 2026-03-31 | May 11, 2026 |
| 37 | VIAVI SOLUTIONS INC. | VIAV | +14.9% | $406.8M | 2026-06-27 | Aug 13, 2026 |
| 38 | VARONIS SYSTEMS INC | VRNS | +14.1% | $67.1M | 2026-06-30 | Jul 29, 2026 |
| 39 | ROGERS CORP | ROG | +13.7% | $200.5M | 2026-03-31 | Apr 29, 2026 |
| 40 | LA-Z-BOY INC | LZB | +13.4% | $475.7M | 2026-07-25 | Aug 18, 2026 |
| 41 | Vishay Precision Group, Inc. | VPG | +13.3% | $83.9M | 2026-07-04 | Aug 5, 2026 |
| 42 | AMBARELLA INC | AMBA | +13.1% | $108.1M | 2026-07-31 | Sep 4, 2026 |
| 43 | Amphastar Pharmaceuticals, Inc. | AMPH | +12.8% | $183.9M | 2026-06-30 | Aug 6, 2026 |
| 44 | SUPERNUS PHARMACEUTICALS, INC. | SUPN | +12.6% | $219.1M | 2026-06-30 | Aug 3, 2026 |
| 45 | RPC INC | RES | +12.3% | $334.7M | 2026-06-30 | Jul 30, 2026 |
| 46 | UNIVERSAL ELECTRONICS INC | UEIC | +12.1% | $73.2M | 2026-06-30 | Aug 6, 2026 |
| 47 | CENTURY ALUMINUM CO | CENX | +11.9% | $752.1M | 2026-06-30 | Aug 6, 2026 |
| 48 | CTS CORP | CTS | +11.7% | $139.2M | 2026-03-31 | Apr 29, 2026 |
| 49 | ICHOR HOLDINGS, LTD. | ICHR | +11.4% | $294.8M | 2026-06-26 | Aug 4, 2026 |
| 50 | BASSETT FURNITURE INDUSTRIES INC | BSET | +11.3% | $83.8M | 2026-05-30 | Jul 1, 2026 |
Methodology
(Cash and cash equivalents − Belvedere total debt) / total assets
Universe. Belvedere universe companies with identifiable cash and assets.
See also the methodology page.