How is this ranking calculated?
(Latest quarterly revenue / year-ago quarterly revenue) − 1 Eligibility: Sector = Industrials; Latest quarterly revenue of at least $5 million; Comparable YoY revenue.
Company ranking
Industrial-sector companies in the Belvedere universe ranked by latest comparable quarterly revenue growth.
(Latest quarterly revenue / year-ago quarterly revenue) − 1 Eligibility: Sector = Industrials; Latest quarterly revenue of at least $5 million; Comparable YoY revenue.
No. They are deterministic screens over SEC-derived facts using a published formula.
| Rank | Company | Ticker | Latest quarterly revenue YoY growth | Revenue | Period | Filed |
|---|---|---|---|---|---|---|
| 1 | VEECO INSTRUMENTS INC | VECO | +53.2% | $143.4M | 2017-12-31 | Feb 21, 2018 |
| 2 | TTM TECHNOLOGIES INC | TTMI | +37.4% | $1B | 2026-06-29 | Aug 5, 2026 |
| 3 | ONTO INNOVATION INC. | ONTO | +35.3% | $343.1M | 2026-06-30 | Aug 6, 2026 |
| 4 | Knowles Corp | KN | +31.8% | $142.5M | 2024-09-30 | Oct 29, 2024 |
| 5 | BEL FUSE INC /NJ | BELFB | +25.2% | $210.7M | 2026-06-30 | Aug 4, 2026 |
| 6 | BENCHMARK ELECTRONICS INC | BHE | +16.8% | $777.5M | 2026-06-30 | Jul 29, 2026 |
| 7 | LITTELFUSE INC /DE | LFUS | +16.4% | $201M | 2013-09-28 | Nov 1, 2013 |
| 8 | Lumentum Holdings Inc. | LITE | +16.0% | $425.2M | 2025-03-29 | May 7, 2025 |
| 9 | Acushnet Holdings Corp. | GOLF | +13.8% | $820M | 2026-06-30 | Aug 6, 2026 |
| 10 | PC CONNECTION INC | CNXN | +12.4% | $854M | 2026-06-30 | Jul 29, 2026 |
| 11 | IMAX CORP | IMAX | +12.2% | $102.8M | 2026-06-30 | Jul 23, 2026 |
| 12 | Vishay Precision Group, Inc. | VPG | +11.7% | $83.9M | 2026-07-04 | Aug 5, 2026 |
| 13 | ENTEGRIS INC | ENTG | +11.5% | $883.2M | 2026-06-27 | Aug 4, 2026 |
| 14 | CTS CORP | CTS | +10.7% | $139.2M | 2026-03-31 | Apr 29, 2026 |
| 15 | AXCELIS TECHNOLOGIES INC | ACLS | +10.6% | $215.2M | 2026-06-30 | Aug 6, 2026 |
| 16 | SCANSOURCE, INC. | SCSC | +8.8% | $766.8M | 2026-03-31 | May 7, 2026 |
| 17 | YETI Holdings, Inc. | YETI | +8.5% | $483.9M | 2026-07-04 | Aug 13, 2026 |
| 18 | ALICO, INC. | ALCO | +7.7% | $9M | 2026-06-30 | Aug 10, 2026 |
| 19 | DAKTRONICS INC /SD/ | DAKT | +7.1% | $234.6M | 2026-08-01 | Sep 2, 2026 |
| 20 | LGI Homes, Inc. | LGIH | +5.7% | $516M | 2026-06-30 | Aug 4, 2026 |
| 21 | JOHNSON OUTDOORS INC | JOUT | +5.0% | $189.7M | 2026-07-03 | Aug 7, 2026 |
| 22 | MOVADO GROUP INC | MOV | +4.9% | $169.8M | 2026-07-31 | Aug 26, 2026 |
| 23 | MALIBU BOATS, INC. | MBUU | +3.1% | $235.7M | 2026-03-31 | May 7, 2026 |
| 24 | MasterCraft Boat Holdings, Inc. | MCFT | +3.0% | $78.2M | 2026-03-29 | May 7, 2026 |
| 25 | STANDARD MOTOR PRODUCTS, INC. | SMP | +1.6% | $501.6M | 2026-06-30 | Aug 4, 2026 |
| 26 | Dorman Products, Inc. | DORM | +0.7% | $544.6M | 2026-06-27 | Aug 4, 2026 |
| 27 | EPLUS INC | PLUS | -0.7% | $330.4M | 2018-03-31 | May 25, 2018 |
| 28 | BASSETT FURNITURE INDUSTRIES INC | BSET | -0.7% | $83.8M | 2026-05-30 | Jul 1, 2026 |
| 29 | LA-Z-BOY INC | LZB | -3.4% | $475.7M | 2026-07-25 | Aug 18, 2026 |
| 30 | FOX FACTORY HOLDING CORP | FOXF | -4.5% | $358.1M | 2026-07-03 | Aug 7, 2026 |
| 31 | Kimball Electronics, Inc. | KE | -5.8% | $352.9M | 2026-03-31 | May 6, 2026 |
| 32 | Century Communities, Inc. | CCS | -7.3% | $927.2M | 2026-06-30 | Jul 23, 2026 |
| 33 | Limoneira CO | LMNR | -8.2% | $42.2M | 2026-07-31 | Sep 9, 2026 |
| 34 | WINNEBAGO INDUSTRIES INC | WGO | -9.9% | $698.7M | 2026-05-30 | Jun 25, 2026 |
| 35 | HOVNANIAN ENTERPRISES INC | HOV | -11.8% | $705.7M | 2026-07-31 | Aug 28, 2026 |
| 36 | UNIVERSAL ELECTRONICS INC | UEIC | -25.0% | $73.2M | 2026-06-30 | Aug 6, 2026 |
Methodology
(Latest quarterly revenue / year-ago quarterly revenue) − 1
Universe. Belvedere universe companies classified in Industrials with usable quarterly XBRL revenue.
See also the methodology page.