How is this ranking calculated?
(Latest quarterly revenue / year-ago quarterly revenue) − 1 Eligibility: Sector is Healthcare or Biotechnology; Latest quarterly revenue of at least $1 million; Comparable YoY revenue.
Company ranking
Healthcare and biotechnology companies in the Belvedere universe ranked by latest comparable quarterly revenue growth. This is not a market-cap screen and is not a recommendation list.
(Latest quarterly revenue / year-ago quarterly revenue) − 1 Eligibility: Sector is Healthcare or Biotechnology; Latest quarterly revenue of at least $1 million; Comparable YoY revenue.
No. They are deterministic screens over SEC-derived facts using a published formula.
| Rank | Company | Ticker | Latest quarterly revenue YoY growth | Revenue | Period | Filed |
|---|---|---|---|---|---|---|
| 1 | SUPERNUS PHARMACEUTICALS, INC. | SUPN | +32.4% | $219.1M | 2026-06-30 | Aug 3, 2026 |
| 2 | AtriCure, Inc. | ATRC | +12.8% | $153.6M | 2026-06-30 | Jul 27, 2026 |
| 3 | PHIBRO ANIMAL HEALTH CORP | PAHC | +10.3% | $383.5M | 2026-03-31 | May 6, 2026 |
| 4 | CERUS CORP | CERS | +9.5% | $57.4M | 2026-06-30 | Jul 30, 2026 |
| 5 | ANGIODYNAMICS INC | ANGO | +8.9% | $78.4M | 2026-02-28 | Apr 2, 2026 |
| 6 | Pacira BioSciences, Inc. | PCRX | +6.2% | $192.4M | 2026-06-30 | Aug 4, 2026 |
| 7 | Amphastar Pharmaceuticals, Inc. | AMPH | +5.4% | $183.9M | 2026-06-30 | Aug 6, 2026 |
| 8 | ROGERS CORP | ROG | +5.2% | $200.5M | 2026-03-31 | Apr 29, 2026 |
| 9 | National Vision Holdings, Inc. | EYE | +2.5% | $498.8M | 2026-07-04 | Aug 13, 2026 |
Methodology
(Latest quarterly revenue / year-ago quarterly revenue) − 1
Universe. Belvedere universe companies classified in Healthcare or Biotechnology with usable quarterly XBRL revenue.
See also the methodology page.