Does Belvedere invent backlog or unit volumes?
No. Backlog, bookings, and units appear only from identified disclosures.
Industry intelligence
Public companies in Belvedere's industrials universe, with source-linked financials. Valuation multiples are shown only when licensed market data exists.
No. Backlog, bookings, and units appear only from identified disclosures.
This page lists mapped issuers. The industrials revenue-growth ranking orders issuers that also have comparable year-over-year revenue by a published formula.
Industrial issuers are mapped from manufacturing, machinery, and related SIC codes. Operating leverage, backlog, capacity, and unit volumes appear only when the company discloses them. Belvedere does not reconstruct confidential customer orders or invent utilization rates. Rankings that sort industrials by revenue growth are separate, formula-defined pages.
| Company | Ticker | Industry | Revenue | Growth | Belvedere FCF | Latest filing | Research |
|---|---|---|---|---|---|---|---|
| Acushnet Holdings Corp.NYSE: GOLF | GOLF | Sporting & Athletic Goods, NEC | $820M | +13.8% | — | 10-Q · Aug 6, 2026 | Universe |
| ALICO, INC.Nasdaq: ALCO | ALCO | Agricultural Production-Crops | $9M | +7.7% | — | 10-Q · Aug 10, 2026 | Universe |
| AXCELIS TECHNOLOGIES INCNasdaq: ACLS | ACLS | Special Industry Machinery, NEC | $215.2M | +10.6% | — | 10-Q · Aug 6, 2026 | Universe |
| BASSETT FURNITURE INDUSTRIES INCNasdaq: BSET | BSET | Wood Household Furniture, (No Upholstered) | $83.8M | -0.7% | — | 10-Q · Jul 1, 2026 | Universe |
| BEL FUSE INC /NJNasdaq: BELFB | BELFB | Electronic Coils, Transformers & Other Inductors | $210.7M | +25.2% | — | 10-Q · Aug 4, 2026 | Universe |
| BENCHMARK ELECTRONICS INCNYSE: BHE | BHE | Printed Circuit Boards | $777.5M | +16.8% | — | 10-Q · Jul 29, 2026 | Universe |
| Century Communities, Inc.NYSE: CCS | CCS | Operative Builders | $927.2M | -7.3% | — | 10-Q · Jul 23, 2026 | Universe |
| CTS CORPNYSE: CTS | CTS | Printed Circuit Boards | $139.2M | +10.7% | $12.3M | 10-Q · Jul 28, 2026 | Universe |
| DAKTRONICS INC /SD/Nasdaq: DAKT | DAKT | Miscellaneous Manufacturing Industries | $234.6M | +7.1% | $27.3M | 10-Q · Sep 2, 2026 | Universe |
| Dorman Products, Inc.Nasdaq: DORM | DORM | Motor Vehicle Parts & Accessories | $544.6M | +0.7% | — | 10-Q · Aug 4, 2026 | Universe |
| ENTEGRIS INCNasdaq: ENTG | ENTG | Plastics Products, NEC | $883.2M | +11.5% | — | 10-Q · Aug 4, 2026 | Universe |
| EPLUS INCNasdaq: PLUS | PLUS | Wholesale-Computers & Peripheral Equipment & Software | $330.4M | -0.7% | — | 10-Q · Aug 4, 2026 | Universe |
| FOX FACTORY HOLDING CORPNasdaq: FOXF | FOXF | Motorcycles, Bicycles & Parts | $358.1M | -4.5% | — | 10-Q · Aug 7, 2026 | Universe |
| HOVNANIAN ENTERPRISES INCNYSE: HOV | HOV | Operative Builders | $705.7M | -11.8% | — | 10-Q · Aug 28, 2026 | Universe |
| IMAX CORPNYSE: IMAX | IMAX | Photographic Equipment & Supplies | $102.8M | +12.2% | — | 10-Q · Jul 23, 2026 | Universe |
| JOHNSON OUTDOORS INCNasdaq: JOUT | JOUT | Sporting & Athletic Goods, NEC | $189.7M | +5.0% | — | 10-Q · Aug 7, 2026 | Active research |
| Kimball Electronics, Inc.Nasdaq: KE | KE | Printed Circuit Boards | $352.9M | -5.8% | — | 10-K · Aug 19, 2026 | Universe |
| Knowles CorpNYSE: KN | KN | Household Audio & Video Equipment | $142.5M | +31.8% | — | 10-Q · Jul 28, 2026 | Universe |
| LA-Z-BOY INCNYSE: LZB | LZB | Household Furniture | $475.7M | -3.4% | -$7.6M | 10-Q · Aug 18, 2026 | Universe |
| LGI Homes, Inc.Nasdaq: LGIH | LGIH | Operative Builders | $516M | +5.7% | — | 10-Q · Aug 4, 2026 | Universe |
| Limoneira CONasdaq: LMNR | LMNR | Agricultural Production-Crops | $42.2M | -8.2% | — | 10-Q · Sep 9, 2026 | Universe |
| LITTELFUSE INC /DENasdaq: LFUS | LFUS | Switchgear & Switchboard Apparatus | $201M | +16.4% | — | 8-K · Sep 17, 2026 | Universe |
| Lumentum Holdings Inc.Nasdaq: LITE | LITE | Communications Equipment, NEC | $425.2M | +16.0% | — | 4 · Sep 18, 2026 | Universe |
| MALIBU BOATS, INC.Nasdaq: MBUU | MBUU | Ship & Boat Building & Repairing | $235.7M | +3.1% | — | 10-K · Aug 27, 2026 | Universe |
| MasterCraft Boat Holdings, Inc.Nasdaq: MCFT | MCFT | Ship & Boat Building & Repairing | $78.2M | +3.0% | — | 10-K · Sep 10, 2026 | Universe |
| MOVADO GROUP INCNYSE: MOV | MOV | Watches, Clocks, Clockwork Operated Devices/Parts | $169.8M | +4.9% | — | 10-Q · Aug 26, 2026 | Active research |
| ONTO INNOVATION INC.NYSE: ONTO | ONTO | Measuring & Controlling Devices, NEC | $343.1M | +35.3% | — | 10-Q · Aug 6, 2026 | Universe |
| PC CONNECTION INCNasdaq: CNXN | CNXN | Wholesale-Computers & Peripheral Equipment & Software | $854M | +12.4% | — | 10-Q · Jul 29, 2026 | Universe |
| PLEXUS CORPNasdaq: PLXS | PLXS | Printed Circuit Boards | $1.3M | +28.1% | — | 10-Q · Aug 6, 2026 | Universe |
| SCANSOURCE, INC.Nasdaq: SCSC | SCSC | Wholesale-Computers & Peripheral Equipment & Software | $766.8M | +8.8% | — | 4 · Sep 14, 2026 | Universe |
| STANDARD MOTOR PRODUCTS, INC.NYSE: SMP | SMP | Motor Vehicle Parts & Accessories | $501.6M | +1.6% | — | 10-Q · Aug 4, 2026 | Universe |
| TTM TECHNOLOGIES INCNasdaq: TTMI | TTMI | Printed Circuit Boards | $1B | +37.4% | — | 10-Q · Aug 5, 2026 | Universe |
| UNIVERSAL ELECTRONICS INCNasdaq: UEIC | UEIC | Household Audio & Video Equipment | $73.2M | -25.0% | — | 10-Q · Aug 6, 2026 | Universe |
| VEECO INSTRUMENTS INCNasdaq: VECO | VECO | Special Industry Machinery, NEC | $143.4M | +53.2% | — | 10-Q · Aug 5, 2026 | Universe |
| Vishay Precision Group, Inc.NYSE: VPG | VPG | Electronic Components & Accessories | $83.9M | +11.7% | — | 10-Q · Aug 5, 2026 | Universe |
| WINNEBAGO INDUSTRIES INCNYSE: WGO | WGO | Motor Homes | $698.7M | -9.9% | — | 10-Q · Jun 25, 2026 | Universe |
| YETI Holdings, Inc.NYSE: YETI | YETI | Sporting & Athletic Goods, NEC | $483.9M | +8.5% | — | 10-Q · Aug 13, 2026 | Universe |
No Belvedere reports are currently published in this sector.