Is this a bank-stress or credit rating?
No. It is a sector mapping with tagged financial facts. Capital ratios appear only if identified in XBRL or a cited filing.
Industry intelligence
Public companies in Belvedere's financial services universe, with source-linked financials. Valuation multiples are shown only when licensed market data exists.
No. It is a sector mapping with tagged financial facts. Capital ratios appear only if identified in XBRL or a cited filing.
Those concepts are not always tagged in companyfacts. Belvedere does not scrape investor decks to fill the cell.
Financial-services mapping uses SIC metadata for banks, brokers, and related entities. Regulatory capital, deposits, and assets under management are shown only if identified in XBRL or a cited filing excerpt. This is not a bank-stress test, CAMELS rating, or credit opinion.
| Company | Ticker | Industry | Revenue | Growth | Belvedere FCF | Latest filing | Research |
|---|---|---|---|---|---|---|---|
| APARTMENT INVESTMENT & MANAGEMENT CONYSE: AIV | AIV | Real Estate Investment Trusts | $6.2M | — | — | 10-Q · Aug 7, 2026 | Universe |
| Apple Hospitality REIT, Inc.NYSE: APLE | APLE | Real Estate Investment Trusts | $402.6M | +4.7% | — | 10-Q · Aug 5, 2026 | Universe |
| BANNER CORPNasdaq: BANR | BANR | State Commercial Banks | $11.4M | +9.5% | — | 10-Q · Aug 4, 2026 | Universe |
| BRANDYWINE REALTY TRUSTNYSE: BDN | BDN | Real Estate Investment Trusts | $127M | +4.5% | — | 10-Q · Jul 28, 2026 | Universe |
| CENTERSPACENYSE: CSR | CSR | Real Estate Investment Trusts | $1.2M | -11.9% | — | 10-Q · Aug 3, 2026 | Universe |
| Chatham Lodging TrustNYSE: CLDT | CLDT | Real Estate Investment Trusts | $87.2M | +0.5% | — | 10-Q · Aug 4, 2026 | Universe |
| DiamondRock Hospitality CoNasdaq: DRH | DRH | Real Estate Investment Trusts | $318.3M | +4.1% | — | 10-Q · Jul 30, 2026 | Universe |
| Easterly Government Properties, Inc.NYSE: DEA | DEA | Real Estate Investment Trusts | $33.9M | — | — | 10-Q · Aug 3, 2026 | Universe |
| Empire State Realty Trust, Inc.NYSE: ESRT | ESRT | Real Estate Investment Trusts | $196.6M | +3.0% | — | 10-Q · Aug 6, 2026 | Universe |
| ENCORE CAPITAL GROUP INCNasdaq: ECPG | ECPG | Short-Term Business Credit Institutions | $18.2M | -18.3% | — | 10-Q · Aug 5, 2026 | Universe |
| FULTON FINANCIAL CORPNasdaq: FULT | FULT | National Commercial Banks | $79.3M | +14.7% | — | 10-Q · Aug 7, 2026 | Universe |
| HERITAGE FINANCIAL CORP /WA/Nasdaq: HFWA | HFWA | Savings Institutions, Not Federally Chartered | — | — | $85.7M | 10-Q · Aug 7, 2026 | Universe |
| HOPE BANCORP INCNasdaq: HOPE | HOPE | National Commercial Banks | — | — | $151.5M | 10-Q · Aug 6, 2026 | Universe |
| InterDigital, Inc.Nasdaq: IDCC | IDCC | Patent Owners & Lessors | $260.2M | -13.4% | — | 10-Q · Jul 30, 2026 | Universe |
| NexPoint Residential Trust, Inc.NYSE: NXRT | NXRT | Real Estate Investment Trusts | $64.6M | +2.3% | — | 10-Q · Aug 5, 2026 | Universe |
| PATHWARD FINANCIAL, INC.Nasdaq: CASH | CASH | National Commercial Banks | $189.6M | -3.1% | — | 10-Q · Aug 6, 2026 | Universe |
| Pebblebrook Hotel TrustNYSE: PEB | PEB | Real Estate Investment Trusts | $407.1M | -0.1% | — | 10-Q · Jul 29, 2026 | Universe |
| PRA GROUP INCNasdaq: PRAA | PRAA | Short-Term Business Credit Institutions | $6.1M | -1.4% | — | 10-Q · Aug 7, 2026 | Universe |
| RLJ Lodging TrustNYSE: RLJ | RLJ | Real Estate Investment Trusts | $383M | +5.5% | — | 10-Q · Aug 7, 2026 | Universe |
| Service Properties TrustNasdaq: SVC | SVC | Real Estate Investment Trusts | $320.1M | -20.9% | — | 10-Q · Aug 5, 2026 | Universe |
| Summit Hotel Properties, Inc.NYSE: INN | INN | Real Estate Investment Trusts | $199M | +3.2% | — | 10-Q · Aug 5, 2026 | Universe |
| WORLD ACCEPTANCE CORPNasdaq: WRLD | WRLD | Personal Credit Institutions | $139.2M | +4.8% | $63.1M | 10-Q · Aug 6, 2026 | Universe |
No Belvedere reports are currently published in this sector.