Is this a list of small-cap technology stocks to buy?
No. It is an SEC-derived sector mapping with sourced financials. Rankings that sort technology issuers by revenue growth are separate, formula-defined pages.
Industry intelligence
Public companies in Belvedere's technology universe, with source-linked financials. Valuation multiples are shown only when licensed market data exists.
No. It is an SEC-derived sector mapping with sourced financials. Rankings that sort technology issuers by revenue growth are separate, formula-defined pages.
No. Recurring, subscription, or remaining-performance-obligation figures appear only when the issuer discloses them.
Belvedere’s technology mapping uses SIC metadata from SEC submissions covering software, semiconductors, hardware, and related services. Each industry page shows the current universe of mapped issuers, SEC-derived revenue and cash-flow facts when tagged, published Belvedere notes, and related methodology-defined rankings. It is not a Nasdaq composite, not a software-compounder list, and not a statement that every issuer has recurring revenue.
| Company | Ticker | Industry | Revenue | Growth | Belvedere FCF | Latest filing | Research |
|---|---|---|---|---|---|---|---|
| AEHR TEST SYSTEMSNasdaq: AEHR | AEHR | Instruments For Meas & Testing of Electricity & Elec Signals | $10.3M | -43.7% | — | DEF 14A · Sep 9, 2026 | Universe |
| AGILYSYS INCNasdaq: AGYS | AGYS | Services-Computer Integrated Systems Design | $87.7M | +14.3% | $7.3M | 10-Q · Jul 27, 2026 | Universe |
| Alarm.com Holdings, Inc.Nasdaq: ALRM | ALRM | Services-Prepackaged Software | $277.7M | +9.2% | — | 10-Q · Aug 6, 2026 | Universe |
| ALPHA & OMEGA SEMICONDUCTOR LtdNasdaq: AOSL | AOSL | Semiconductors & Related Devices | $163.8M | -0.5% | — | 10-K · Aug 27, 2026 | Universe |
| AMBARELLA INCNasdaq: AMBA | AMBA | Semiconductors & Related Devices | $108.1M | +13.2% | — | 10-Q · Sep 4, 2026 | Universe |
| APPFOLIO INCNasdaq: APPF | APPF | Services-Prepackaged Software | $281.1M | +19.3% | — | 4 · Aug 24, 2026 | Universe |
| Bandwidth Inc.Nasdaq: BAND | BAND | Services-Prepackaged Software | $208.8M | +19.8% | — | 10-Q · Jul 29, 2026 | Universe |
| BLACKBAUD INCNasdaq: BLKB | BLKB | Services-Prepackaged Software | $290.6M | +3.0% | — | 10-Q · Jul 29, 2026 | Universe |
| BLACKLINE, INC.Nasdaq: BL | BL | Services-Prepackaged Software | $187.8M | +9.2% | — | 10-Q · Aug 5, 2026 | Universe |
| CEVA INCNasdaq: CEVA | CEVA | Services-Computer Programming, Data Processing, Etc. | $29M | +13.1% | — | 10-Q · Aug 10, 2026 | Active research |
| CIRRUS LOGIC, INC.Nasdaq: CRUS | CRUS | Semiconductors & Related Devices | $459.7M | +12.9% | $49M | 10-Q · Aug 5, 2026 | Universe |
| COHU INCNasdaq: COHU | COHU | Instruments For Meas & Testing of Electricity & Elec Signals | $84.1M | +18.9% | — | 10-Q · Jul 31, 2026 | Universe |
| DIGI INTERNATIONAL INCNasdaq: DGII | DGII | Computer Communications Equipment | $138.7M | +29.0% | — | 10-Q · Aug 5, 2026 | Universe |
| DIODES INC /DEL/Nasdaq: DIOD | DIOD | Semiconductors & Related Devices | $445.5M | +21.7% | — | 10-Q · Aug 5, 2026 | Universe |
| Elastic N.V.NYSE: ESTC | ESTC | Services-Prepackaged Software | $478.1M | +15.1% | $131.4M | 10-Q · Aug 28, 2026 | Universe |
| EXTREME NETWORKS INCNasdaq: EXTR | EXTR | Computer Communications Equipment | $316.9M | +11.4% | — | 10-K · Aug 17, 2026 | Universe |
| F5, INC.Nasdaq: FFIV | FFIV | Computer Communications Equipment | $865.1M | +10.9% | — | 10-Q · Aug 6, 2026 | Universe |
| FORMFACTOR INCNasdaq: FORM | FORM | Semiconductors & Related Devices | $258.2M | +31.9% | — | 10-Q · Aug 4, 2026 | Universe |
| HARMONIC INC.Nasdaq: HLIT | HLIT | Radio & Tv Broadcasting & Communications Equipment | $133.5M | +53.5% | — | 10-Q · Aug 17, 2026 | Universe |
| ICHOR HOLDINGS, LTD.Nasdaq: ICHR | ICHR | Semiconductors & Related Devices | $294.8M | +22.7% | — | 10-Q · Aug 4, 2026 | Universe |
| Inspired Entertainment, Inc.Nasdaq: INSE | INSE | Services-Prepackaged Software | $60.8M | -24.3% | — | 10-Q · Aug 5, 2026 | Universe |
| JFrog LtdNasdaq: FROG | FROG | Services-Prepackaged Software | $163.8M | +28.7% | — | 10-Q · Aug 7, 2026 | Universe |
| KULICKE & SOFFA INDUSTRIES INCNasdaq: KLIC | KLIC | Semiconductors & Related Devices | $330.4M | +122.6% | — | 10-Q · Aug 6, 2026 | Universe |
| MANHATTAN ASSOCIATES INCNasdaq: MANH | MANH | Services-Prepackaged Software | $297.8M | +9.3% | — | 10-Q · Jul 31, 2026 | Universe |
| MAXLINEAR, INCNasdaq: MXL | MXL | Semiconductors & Related Devices | $168.8M | +55.2% | — | 10-Q · Jul 23, 2026 | Universe |
| MESA LABORATORIES INC /CO/Nasdaq: MLAB | MLAB | Industrial Instruments For Measurement, Display, and Control | $60.1M | +1.0% | $14.2M | 10-Q · Aug 10, 2026 | Universe |
| NETGEAR, INC.Nasdaq: NTGR | NTGR | Computer Communications Equipment | $168.6M | -1.2% | — | 10-Q · Aug 6, 2026 | Universe |
| NETSCOUT SYSTEMS INCNasdaq: NTCT | NTCT | Services-Computer Integrated Systems Design | $210.4M | +12.7% | $47.3M | 10-Q · Aug 6, 2026 | Universe |
| NLIGHT, INC.Nasdaq: LASR | LASR | Semiconductors & Related Devices | $82.6M | +33.8% | — | 10-Q · Aug 7, 2026 | Universe |
| OneSpan Inc.Nasdaq: OSPN | OSPN | Services-Computer Integrated Systems Design | $60.5M | +1.0% | — | 10-Q · Aug 4, 2026 | Universe |
| OSI SYSTEMS INCNasdaq: OSIS | OSIS | Semiconductors & Related Devices | $267.3M | +9.0% | — | 10-K · Aug 21, 2026 | Universe |
| PagerDuty, Inc.NYSE: PD | PD | Services-Prepackaged Software | $124.4M | +0.8% | — | 10-Q · Aug 27, 2026 | Universe |
| PHOTRONICS INCNasdaq: PLAB | PLAB | Semiconductors & Related Devices | $216M | +2.7% | — | 10-Q · Sep 10, 2026 | Universe |
| POWER INTEGRATIONS INCNasdaq: POWI | POWI | Semiconductors & Related Devices | $118.9M | +2.7% | — | 10-Q · Aug 6, 2026 | Universe |
| PROGRESS SOFTWARE CORP /MANasdaq: PRGS | PRGS | Services-Prepackaged Software | $253.5M | +6.8% | — | 10-Q · Jun 30, 2026 | Universe |
| QUALYS, INC.Nasdaq: QLYS | QLYS | Services-Prepackaged Software | $182.2M | +11.0% | — | 10-Q · Aug 4, 2026 | Universe |
| Rapid7, Inc.Nasdaq: RPD | RPD | Services-Prepackaged Software | $210.9M | -1.5% | — | 10-Q · Aug 10, 2026 | Universe |
| Red Violet, Inc.Nasdaq: RDVT | RDVT | Services-Prepackaged Software | $26.7M | +22.7% | — | 10-Q · Aug 10, 2026 | Universe |
| SEMTECH CORPNasdaq: SMTC | SMTC | Semiconductors & Related Devices | $291M | +15.9% | $28M | 10-Q · Aug 26, 2026 | Universe |
| SILICON LABORATORIES INC.Nasdaq: SLAB | SLAB | Semiconductors & Related Devices | $228.2M | +18.3% | — | 10-Q · Aug 11, 2026 | Universe |
| SITIME CorpNasdaq: SITM | SITM | Semiconductors & Related Devices | $157.4M | +126.5% | — | 10-Q · Aug 6, 2026 | Universe |
| SOUNDTHINKING, INC.Nasdaq: SSTI | SSTI | Services-Prepackaged Software | $23.9M | -7.7% | — | 10-Q · Aug 14, 2026 | Universe |
| Tenable Holdings, Inc.Nasdaq: TENB | TENB | Services-Prepackaged Software | $268.5M | +8.6% | — | 10-Q · Aug 4, 2026 | Universe |
| Ultra Clean Holdings, Inc.Nasdaq: UCTT | UCTT | Semiconductors & Related Devices | $435M | -31.5% | — | 10-Q · Aug 4, 2026 | Universe |
| VARONIS SYSTEMS INCNasdaq: VRNS | VRNS | Services-Prepackaged Software | $67.1M | +25.6% | — | 10-Q · Jul 29, 2026 | Universe |
| VIAVI SOLUTIONS INC.Nasdaq: VIAV | VIAV | Semiconductors & Related Devices | $406.8M | +42.8% | — | 10-K · Aug 13, 2026 | Universe |
| VICOR CORPNasdaq: VICR | VICR | Electronic Components, NEC | $113M | +20.2% | -$16.3M | 10-Q · Jul 29, 2026 | Universe |
| WORKIVA INCNYSE: WK | WK | Services-Prepackaged Software | $255.3M | +18.6% | $199.1M | 10-Q · Aug 4, 2026 | Universe |
| Xperi Inc.NYSE: XPER | XPER | Services-Prepackaged Software | $114.5M | +8.1% | — | 10-Q · Aug 6, 2026 | Universe |
CEVA, Inc. CEVA
CEVA licenses signal-processing and connectivity IP. Latest reported quarterly revenue grew versus the year-ago quarter while operating results remained negative. The research question is whether royalty and licensing scale can cover operating costs without repeated dilution.