Does Belvedere reconstruct retailer sell-through?
No. Channel and inventory commentary is taken from filings. Confidential retailer data is not estimated.
Industry intelligence
Public companies in Belvedere's consumer universe, with source-linked financials. Valuation multiples are shown only when licensed market data exists.
No. Channel and inventory commentary is taken from filings. Confidential retailer data is not estimated.
Only when the issuer discloses them in a cited document or tagged fact.
Consumer issuers include branded products, wholesale, and related SIC mappings. Seasonality, channel mix, and inventory are typically described in MD&A. Belvedere does not reconstruct confidential retailer sell-through. Same-store sales and e-commerce mix appear only when the issuer tags or states them in a cited document.
| Company | Ticker | Industry | Revenue | Growth | Belvedere FCF | Latest filing | Research |
|---|---|---|---|---|---|---|---|
| Boot Barn Holdings, Inc.NYSE: BOOT | BOOT | Retail-Shoe Stores | $593.5M | +17.7% | $32.8M | 10-Q · Jul 29, 2026 | Universe |
| CALERES INCNYSE: CAL | CAL | Footwear, (No Rubber) | $677.8M | +7.2% | $31.5M | 10-Q · Sep 10, 2026 | Universe |
| Designer Brands Inc.NYSE: DBI | DBI | Retail-Shoe Stores | $730.6M | -1.2% | — | 10-Q · Sep 10, 2026 | Universe |
| G III APPAREL GROUP LTD /DE/Nasdaq: GIII | GIII | Apparel & Other Finishd Prods of Fabrics & Similar Matl | $554.1M | -9.6% | — | 10-Q · Sep 8, 2026 | Universe |
| MARINEMAX INCNYSE: HZO | HZO | Retail-Auto & Home Supply Stores | $611.3M | -7.0% | — | 10-Q · Jul 23, 2026 | Universe |
| OXFORD INDUSTRIES INCNYSE: OXM | OXM | Men's & Boys' Furnishgs, Work Clothg, & Allied Garments | $394.4M | -2.2% | — | 10-Q · Sep 4, 2026 | Universe |
| PETMED EXPRESS INCNasdaq: PETS | PETS | Retail-Drug Stores and Proprietary Stores | $41M | -19.9% | -$8.3M | 10-Q · Aug 13, 2026 | Universe |
| STEVEN MADDEN, LTD.Nasdaq: SHOO | SHOO | Footwear, (No Rubber) | $662.9M | +19.2% | — | 10-Q · Jul 31, 2026 | Universe |
| WOLVERINE WORLD WIDE INC /DE/NYSE: WWW | WWW | Footwear, (No Rubber) | $506.4M | +6.8% | — | 10-Q · Aug 13, 2026 | Universe |
Johnson Outdoors Inc. JOUT
Johnson Outdoors reported $189.7 million of revenue for the quarter ended July 3, 2026, up 5.0% year over year, with a 45.3% gross margin and positive operating income. The company remains a branded outdoor-products manufacturer whose results are seasonal.
Movado Group, Inc. MOV
Movado Group reported $169.8 million of revenue for the quarter ended July 31, 2026, up 4.9% year over year, with a 59.4% gross margin and $12.3 million of net income. Licensed market data is not used.