Are these small-cap industrial stocks under analyst coverage?
Universe inclusion is not sell-side coverage. The Research column shows only whether Belvedere has published a note.
Data page
A revenue-based industrial screen from the Belvedere SEC universe. Not investment advice.
Universe inclusion is not sell-side coverage. The Research column shows only whether Belvedere has published a note.
Latest quarterly SEC revenue from $5 million through $250 million. Licensed market capitalization is not used.
| Company | Ticker | Industry | Revenue | Growth | Belvedere FCF | Latest filing | Research |
|---|---|---|---|---|---|---|---|
| ALICO, INC.Nasdaq: ALCO | ALCO | Agricultural Production-Crops | $9M | +7.7% | — | 10-Q · Aug 10, 2026 | Universe |
| AXCELIS TECHNOLOGIES INCNasdaq: ACLS | ACLS | Special Industry Machinery, NEC | $215.2M | +10.6% | — | 10-Q · Aug 6, 2026 | Universe |
| BASSETT FURNITURE INDUSTRIES INCNasdaq: BSET | BSET | Wood Household Furniture, (No Upholstered) | $83.8M | -0.7% | — | 10-Q · Jul 1, 2026 | Universe |
| BEL FUSE INC /NJNasdaq: BELFB | BELFB | Electronic Coils, Transformers & Other Inductors | $210.7M | +25.2% | — | 10-Q · Aug 4, 2026 | Universe |
| CTS CORPNYSE: CTS | CTS | Printed Circuit Boards | $139.2M | +10.7% | $12.3M | 10-Q · Jul 28, 2026 | Universe |
| DAKTRONICS INC /SD/Nasdaq: DAKT | DAKT | Miscellaneous Manufacturing Industries | $234.6M | +7.1% | $27.3M | 10-Q · Sep 2, 2026 | Universe |
| IMAX CORPNYSE: IMAX | IMAX | Photographic Equipment & Supplies | $102.8M | +12.2% | — | 10-Q · Jul 23, 2026 | Universe |
| JOHNSON OUTDOORS INCNasdaq: JOUT | JOUT | Sporting & Athletic Goods, NEC | $189.7M | +5.0% | — | 10-Q · Aug 7, 2026 | Active research |
| Knowles CorpNYSE: KN | KN | Household Audio & Video Equipment | $142.5M | +31.8% | — | 10-Q · Jul 28, 2026 | Universe |
| Limoneira CONasdaq: LMNR | LMNR | Agricultural Production-Crops | $42.2M | -8.2% | — | 10-Q · Sep 9, 2026 | Universe |
| LITTELFUSE INC /DENasdaq: LFUS | LFUS | Switchgear & Switchboard Apparatus | $201M | +16.4% | — | 8-K · Sep 17, 2026 | Universe |
| MALIBU BOATS, INC.Nasdaq: MBUU | MBUU | Ship & Boat Building & Repairing | $235.7M | +3.1% | — | 10-K · Aug 27, 2026 | Universe |
| MasterCraft Boat Holdings, Inc.Nasdaq: MCFT | MCFT | Ship & Boat Building & Repairing | $78.2M | +3.0% | — | 10-K · Sep 10, 2026 | Universe |
| MOVADO GROUP INCNYSE: MOV | MOV | Watches, Clocks, Clockwork Operated Devices/Parts | $169.8M | +4.9% | — | 10-Q · Aug 26, 2026 | Active research |
| SMITH & WESSON BRANDS, INC.Nasdaq: SWBI | SWBI | Ordnance & Accessories, (No Vehicles/Guided Missiles) | $112.6M | +32.3% | -$20.8M | 10-Q · Sep 3, 2026 | Universe |
| STURM RUGER & CO INCNYSE: RGR | RGR | Ordnance & Accessories, (No Vehicles/Guided Missiles) | $158.1M | +19.3% | — | 10-Q · Jul 29, 2026 | Universe |
| UNIVERSAL ELECTRONICS INCNasdaq: UEIC | UEIC | Household Audio & Video Equipment | $73.2M | -25.0% | — | 10-Q · Aug 6, 2026 | Universe |
| VEECO INSTRUMENTS INCNasdaq: VECO | VECO | Special Industry Machinery, NEC | $143.4M | +53.2% | — | 10-Q · Aug 5, 2026 | Universe |
| Vishay Precision Group, Inc.NYSE: VPG | VPG | Electronic Components & Accessories | $83.9M | +11.7% | — | 10-Q · Aug 5, 2026 | Universe |
19 issuers currently meet the proxy.
Methodology
For public companies
Compensation does not purchase ranking placement or research conclusions.
Request Coverage