How is this ranking calculated?
latest YoY quarterly growth − prior comparable quarterly YoY growth Eligibility: Two comparable quarterly YoY growth rates; Latest quarterly revenue of at least $5 million.
Company ranking
Acceleration equals latest quarterly YoY revenue growth minus the prior comparable quarter’s YoY revenue growth. This is a descriptive screen, not investment advice.
latest YoY quarterly growth − prior comparable quarterly YoY growth Eligibility: Two comparable quarterly YoY growth rates; Latest quarterly revenue of at least $5 million.
No. They are deterministic screens over SEC-derived facts using a published formula.
| Rank | Company | Ticker | Change in quarterly YoY revenue growth (percentage points) | Revenue | Period | Filed |
|---|---|---|---|---|---|---|
| 1 | ALICO, INC. | ALCO | 78.0 pp | $9M | 2026-06-30 | Aug 10, 2026 |
| 2 | KULICKE & SOFFA INDUSTRIES INC | KLIC | 72.8 pp | $330.4M | 2026-07-04 | Aug 6, 2026 |
| 3 | SITIME Corp | SITM | 38.2 pp | $157.4M | 2026-06-30 | Aug 6, 2026 |
| 4 | ONTO INNOVATION INC. | ONTO | 25.8 pp | $343.1M | 2026-06-30 | Aug 6, 2026 |
| 5 | Limoneira CO | LMNR | 24.7 pp | $42.2M | 2026-07-31 | Sep 9, 2026 |
| 6 | ProPetro Holding Corp. | PUMP | 18.5 pp | $305.8M | 2026-06-30 | Jul 30, 2026 |
| 7 | IMAX CORP | IMAX | 18.3 pp | $102.8M | 2026-06-30 | Jul 23, 2026 |
| 8 | ICHOR HOLDINGS, LTD. | ICHR | 17.9 pp | $294.8M | 2026-06-26 | Aug 4, 2026 |
| 9 | CENTURY ALUMINUM CO | CENX | 17.3 pp | $752.1M | 2026-06-30 | Aug 6, 2026 |
| 10 | STURM RUGER & CO INC | RGR | 15.2 pp | $158.1M | 2026-06-27 | Jul 29, 2026 |
| 11 | LGI Homes, Inc. | LGIH | 14.7 pp | $516M | 2026-06-30 | Aug 4, 2026 |
| 12 | Knowles Corp | KN | 13.5 pp | $142.5M | 2024-09-30 | Oct 29, 2024 |
| 13 | MAXLINEAR, INC | MXL | 12.2 pp | $168.8M | 2026-06-30 | Jul 23, 2026 |
| 14 | Select Water Solutions, Inc. | WTTR | 10.9 pp | $395.8M | 2026-06-30 | Aug 5, 2026 |
| 15 | FULTON FINANCIAL CORP | FULT | 10.8 pp | $79.3M | 2026-06-30 | Aug 7, 2026 |
| 16 | BENCHMARK ELECTRONICS INC | BHE | 10.2 pp | $777.5M | 2026-06-30 | Jul 29, 2026 |
| 17 | HARMONIC INC. | HLIT | 10.2 pp | $133.5M | 2026-07-03 | Aug 17, 2026 |
| 18 | LITTELFUSE INC /DE | LFUS | 9.6 pp | $201M | 2013-09-28 | Nov 1, 2013 |
| 19 | MARINEMAX INC | HZO | 9.5 pp | $611.3M | 2026-06-30 | Jul 23, 2026 |
| 20 | PC CONNECTION INC | CNXN | 9.4 pp | $854M | 2026-06-30 | Jul 29, 2026 |
| 21 | MALIBU BOATS, INC. | MBUU | 8.9 pp | $235.7M | 2026-03-31 | May 7, 2026 |
| 22 | MARCUS CORP | MCS | 8.7 pp | $231.7M | 2026-06-30 | Jul 30, 2026 |
| 23 | BEL FUSE INC /NJ | BELFB | 7.9 pp | $210.7M | 2026-06-30 | Aug 4, 2026 |
| 24 | Xperi Inc. | XPER | 7.9 pp | $114.5M | 2026-06-30 | Aug 6, 2026 |
| 25 | AXCELIS TECHNOLOGIES INC | ACLS | 7.3 pp | $215.2M | 2026-06-30 | Aug 6, 2026 |
| 26 | TTM TECHNOLOGIES INC | TTMI | 7.0 pp | $1B | 2026-06-29 | Aug 5, 2026 |
| 27 | SOUNDTHINKING, INC. | SSTI | 7.0 pp | $23.9M | 2026-06-30 | Aug 14, 2026 |
| 28 | Acushnet Holdings Corp. | GOLF | 6.8 pp | $820M | 2026-06-30 | Aug 6, 2026 |
| 29 | VIAVI SOLUTIONS INC. | VIAV | 6.5 pp | $406.8M | 2026-03-28 | Apr 30, 2026 |
| 30 | ENTEGRIS INC | ENTG | 6.5 pp | $883.2M | 2026-06-27 | Aug 4, 2026 |
| 31 | FULL HOUSE RESORTS INC | FLL | 6.4 pp | $78.1M | 2026-06-30 | Aug 6, 2026 |
| 32 | Lumentum Holdings Inc. | LITE | 6.4 pp | $425.2M | 2025-03-29 | May 7, 2025 |
| 33 | SCANSOURCE, INC. | SCSC | 6.2 pp | $766.8M | 2026-03-31 | May 7, 2026 |
| 34 | ALPHA & OMEGA SEMICONDUCTOR Ltd | AOSL | 5.8 pp | $163.8M | 2026-03-31 | May 6, 2026 |
| 35 | Red Violet, Inc. | RDVT | 5.3 pp | $26.7M | 2026-06-30 | Aug 10, 2026 |
| 36 | Century Communities, Inc. | CCS | 5.2 pp | $927.2M | 2026-06-30 | Jul 23, 2026 |
| 37 | Amphastar Pharmaceuticals, Inc. | AMPH | 5.1 pp | $183.9M | 2026-06-30 | Aug 6, 2026 |
| 38 | CRACKER BARREL OLD COUNTRY STORE, INC | CBRL | 5.0 pp | $797.4M | 2026-05-01 | Jun 9, 2026 |
| 39 | DIGI INTERNATIONAL INC | DGII | 3.9 pp | $138.7M | 2026-06-30 | Aug 5, 2026 |
| 40 | BJs RESTAURANTS INC | BJRI | 3.5 pp | $388.9M | 2026-06-30 | Jul 31, 2026 |
| 41 | PHOTRONICS INC | PLAB | 3.2 pp | $216M | 2026-08-02 | Sep 10, 2026 |
| 42 | JFrog Ltd | FROG | 2.9 pp | $163.8M | 2026-06-30 | Aug 7, 2026 |
| 43 | Summit Hotel Properties, Inc. | INN | 2.9 pp | $199M | 2026-06-30 | Aug 5, 2026 |
| 44 | DiamondRock Hospitality Co | DRH | 2.8 pp | $318.3M | 2026-06-30 | Jul 30, 2026 |
| 45 | PROGRESS SOFTWARE CORP /MA | PRGS | 2.7 pp | $253.5M | 2026-05-31 | Jun 30, 2026 |
| 46 | JACK IN THE BOX INC | JACK | 2.5 pp | $257.7M | 2026-07-05 | Aug 12, 2026 |
| 47 | Park Hotels & Resorts Inc. | PK | 2.5 pp | $680M | 2026-06-30 | Aug 7, 2026 |
| 48 | MANHATTAN ASSOCIATES INC | MANH | 1.9 pp | $297.8M | 2026-06-30 | Jul 31, 2026 |
| 49 | Iridium Communications Inc. | IRDM | 1.9 pp | $225.2M | 2026-06-30 | Jul 22, 2026 |
| 50 | RLJ Lodging Trust | RLJ | 1.9 pp | $383M | 2026-06-30 | Aug 7, 2026 |
Methodology
latest YoY quarterly growth − prior comparable quarterly YoY growth
Universe. Belvedere universe companies with two consecutive comparable YoY growth observations.
See also the methodology page.