How is this ranking calculated?
Weighted combination of inverse revenue scale, 8-K frequency, DEF 14A presence and website identification Eligibility: Company included in the universe with at least one periodic report.
Company ranking
A proxy for limited public information intensity based on issuer size (SEC revenue), identified 8-K volume, proxy availability and website identification. Not a definitive analyst-coverage count.
Weighted combination of inverse revenue scale, 8-K frequency, DEF 14A presence and website identification Eligibility: Company included in the universe with at least one periodic report.
No. They are deterministic screens over SEC-derived facts using a published formula.
| Rank | Company | Ticker | Belvedere Coverage Depth (proxy, 0–100) | Revenue | Period | Filed |
|---|---|---|---|---|---|---|
| 1 | HERITAGE FINANCIAL CORP /WA/ | HFWA | 58 | — | 2026-09-15 | Aug 7, 2026 |
| 2 | Accel Entertainment, Inc. | ACEL | 52 | $0.00 | 2026-09-17 | Aug 4, 2026 |
| 3 | HOPE BANCORP INC | HOPE | 50 | — | 2026-09-09 | Aug 6, 2026 |
| 4 | ANGIODYNAMICS INC | ANGO | 46 | $78.4M | 2026-07-31 | Jul 31, 2026 |
| 5 | APPFOLIO INC | APPF | 46 | $281.1M | 2026-08-24 | Aug 24, 2026 |
| 6 | Lumentum Holdings Inc. | LITE | 46 | $425.2M | 2026-09-18 | Sep 18, 2026 |
| 7 | PLEXUS CORP | PLXS | 45 | $1.3M | 2026-09-17 | Aug 6, 2026 |
| 8 | AtriCure, Inc. | ATRC | 44 | $153.6M | 2026-09-14 | Jul 27, 2026 |
| 9 | AXCELIS TECHNOLOGIES INC | ACLS | 44 | $215.2M | 2026-09-16 | Aug 6, 2026 |
| 10 | CALERES INC | CAL | 44 | $677.8M | 2026-09-15 | Sep 10, 2026 |
| 11 | COHU INC | COHU | 44 | $84.1M | 2026-09-17 | Jul 31, 2026 |
| 12 | Designer Brands Inc. | DBI | 44 | $730.6M | 2026-09-15 | Sep 10, 2026 |
| 13 | HOVNANIAN ENTERPRISES INC | HOV | 44 | $705.7M | 2026-08-28 | Aug 28, 2026 |
| 14 | InterDigital, Inc. | IDCC | 44 | $260.2M | 2026-09-17 | Jul 30, 2026 |
| 15 | JFrog Ltd | FROG | 44 | $163.8M | 2026-09-16 | Aug 7, 2026 |
| 16 | OSI SYSTEMS INC | OSIS | 44 | $267.3M | 2026-08-26 | Aug 21, 2026 |
| 17 | QUALYS, INC. | QLYS | 44 | $182.2M | 2026-09-15 | Aug 4, 2026 |
| 18 | SCANSOURCE, INC. | SCSC | 44 | $766.8M | 2026-09-14 | Sep 14, 2026 |
| 19 | VEECO INSTRUMENTS INC | VECO | 44 | $143.4M | 2026-08-19 | Aug 5, 2026 |
| 20 | AMBARELLA INC | AMBA | 42 | $108.1M | 2026-09-18 | Sep 4, 2026 |
| 21 | Cinemark Holdings, Inc. | CNK | 42 | $643.1M | 2026-09-11 | Jul 30, 2026 |
| 22 | F5, INC. | FFIV | 42 | $865.1M | 2026-09-15 | Aug 6, 2026 |
| 23 | FORMFACTOR INC | FORM | 42 | $258.2M | 2026-09-17 | Aug 4, 2026 |
| 24 | ICHOR HOLDINGS, LTD. | ICHR | 42 | $294.8M | 2026-09-16 | Aug 4, 2026 |
| 25 | MasterCraft Boat Holdings, Inc. | MCFT | 42 | $78.2M | 2026-09-16 | Sep 10, 2026 |
| 26 | NLIGHT, INC. | LASR | 42 | $82.6M | 2026-09-17 | Aug 7, 2026 |
| 27 | PHOTRONICS INC | PLAB | 42 | $216M | 2026-09-10 | Sep 10, 2026 |
| 28 | STEVEN MADDEN, LTD. | SHOO | 42 | $662.9M | 2026-08-05 | Jul 31, 2026 |
| 29 | United Parks & Resorts Inc. | PRKS | 42 | $483.3M | 2026-09-17 | Aug 7, 2026 |
| 30 | WYNDHAM HOTELS & RESORTS, INC. | WH | 42 | $375M | 2026-08-19 | Jul 23, 2026 |
| 31 | Alarm.com Holdings, Inc. | ALRM | 40 | $277.7M | 2026-09-04 | Aug 6, 2026 |
| 32 | BJs RESTAURANTS INC | BJRI | 40 | $388.9M | 2026-09-09 | Jul 31, 2026 |
| 33 | BLACKLINE, INC. | BL | 40 | $187.8M | 2026-09-04 | Aug 5, 2026 |
| 34 | Dave & Buster's Entertainment, Inc. | PLAY | 40 | $544.1M | 2026-09-17 | Sep 14, 2026 |
| 35 | FULTON FINANCIAL CORP | FULT | 40 | $79.3M | 2026-09-16 | Aug 7, 2026 |
| 36 | KULICKE & SOFFA INDUSTRIES INC | KLIC | 40 | $330.4M | 2026-09-02 | Aug 6, 2026 |
| 37 | LITTELFUSE INC /DE | LFUS | 40 | $201M | 2026-09-17 | Sep 17, 2026 |
| 38 | Madison Square Garden Sports Corp. | MSGS | 40 | $432.2M | 2026-09-17 | Aug 13, 2026 |
| 39 | MAXLINEAR, INC | MXL | 40 | $168.8M | 2026-09-01 | Jul 23, 2026 |
| 40 | OXFORD INDUSTRIES INC | OXM | 40 | $394.4M | 2026-09-15 | Sep 4, 2026 |
| 41 | PROGRESS SOFTWARE CORP /MA | PRGS | 40 | $253.5M | 2026-08-18 | Jun 30, 2026 |
| 42 | SEMTECH CORP | SMTC | 40 | $291M | 2026-09-18 | Aug 26, 2026 |
| 43 | SITIME Corp | SITM | 40 | $157.4M | 2026-09-14 | Aug 6, 2026 |
| 44 | Tenable Holdings, Inc. | TENB | 40 | $268.5M | 2026-09-15 | Aug 4, 2026 |
| 45 | VIAVI SOLUTIONS INC. | VIAV | 40 | $406.8M | 2026-09-11 | Aug 13, 2026 |
| 46 | VICOR CORP | VICR | 40 | $113M | 2026-09-10 | Jul 29, 2026 |
| 47 | WOLVERINE WORLD WIDE INC /DE/ | WWW | 40 | $506.4M | 2026-09-03 | Aug 13, 2026 |
| 48 | AEHR TEST SYSTEMS | AEHR | 39 | $10.3M | 2026-09-09 | Sep 9, 2026 |
| 49 | CHOICE HOTELS INTERNATIONAL INC /DE | CHH | 38 | $428M | 2026-09-01 | Aug 5, 2026 |
| 50 | Dorman Products, Inc. | DORM | 38 | $544.6M | 2026-09-16 | Aug 4, 2026 |
Methodology
Weighted combination of inverse revenue scale, 8-K frequency, DEF 14A presence and website identification
Universe. Entire Belvedere operating-company universe.
See also the methodology page.